Player Statistics:
Matches | 4 |
Innings | 3 |
Inn. N.O. | 1 |
Average | 34.00 |
Runs | 68 |
S.R. | 194.29 |
FOURS | 3 |
SIXES | 6 |
Best | 29 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
25 Oct 2021 20:15 |
HKS Hitters |
15 |
10 |
1 |
1 |
150.00 |
||
25 Oct 2021 19:00 |
Vital Mavericks |
24 |
6 |
1 |
3 |
400.00 |
||
25 Oct 2021 17:00 |
LANDMARK SuperHeroz |
29 |
19 |
1 |
2 |
152.60 |
Matches | 4 |
Overs | 3.0 |
Runs | 36 |
Average | 18.00 |
Wickets | 2 |
NO Balls | 0 |
Wides | 5 |
Economy | 12.00 |
Best | 1/15 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com