Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 1 |
Average | 37.50 |
Runs | 75 |
S.R. | 300.00 |
FOURS | 8 |
SIXES | 5 |
Best | 44 |
30s | 1 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
14 Mar 2020 15:00 |
PN Phantom |
8 |
3 |
2 |
0 |
266.70 |
||
14 Mar 2020 11:00 |
PN-Smashers |
44 |
15 |
4 |
3 |
293.30 |
||
14 Mar 2020 10:15 |
PN Phantom |
23 |
7 |
2 |
2 |
328.60 |
Matches | 3 |
Overs | 3.0 |
Runs | 21 |
Average | 21.00 |
Wickets | 1 |
NO Balls | 0 |
Wides | 1 |
Economy | 7.00 |
Best | 1/9 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com