Player Statistics:
Matches | 4 |
Innings | 4 |
Inn. N.O. | 3 |
Average | 33.00 |
Runs | 33 |
S.R. | 143.48 |
FOURS | 2 |
SIXES | 1 |
Best | 22 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
14 Mar 2020 12:30 |
PN Avengers |
0 |
0 |
0 |
0 |
0.00 |
||
13 Mar 2020 16:15 |
PN Warriors |
22 |
15 |
1 |
1 |
146.70 |
||
13 Mar 2020 11:15 |
PN Warriors |
11 |
7 |
1 |
0 |
157.10 |
||
13 Mar 2020 07:30 |
PN - Stars |
0 |
1 |
0 |
0 |
0.00 |
Matches | 4 |
Overs | 4.4 |
Runs | 21 |
Average | 21.00 |
Wickets | 1 |
NO Balls | 1 |
Wides | 5 |
Economy | 4.50 |
Best | 1/8 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com